radioBee Lite vs radioBee Pro
radioBee Lite is free and includes up to 5 favorites. radioBee Pro is paid (US$1.99) for listeners who want more than 5 favorites. Otherwise the feature set is identical. Both are available on Google Play, the App Store, and Amazon Appstore.
Side-by-side comparison
| Lite | Pro | |
|---|---|---|
| Price | Free | US$1.99 |
| Favorites | Up to 5 | Up to 30 |
| SHOUTcast directory search | Yes | Yes |
| Sleep timer | Yes | Yes |
| Custom station URL | Yes | Yes |
| Now-playing metadata when available | Yes | Yes |
| Wake-up alarm (Android only) | Yes | Yes |
| Extended search by country / tag / genre (Android only) | Yes | Yes |
| Android Auto support (Android only) | Yes | Yes |
| Available on | Google Play, App Store, Amazon | Google Play, App Store, Amazon |
Which to choose
If you stick to a few favorite stations, radioBee Lite is the right fit and free. If you want to save more than 5 stations, or want to support development, radioBee Pro is the upgrade — same feature set, higher favorite cap.
